|
List of IBM ASICs & Gate Arrays
|
IBM ASICs (Application-Specific Integrated Circuits) and Gate Arrays used in the PS/2 line of computers and related products.
System
Video
Storage
Networking
Other
Note: This list is nowhere near complete and some of the presented information is currently unconfirmed (see "?"). YMMV
List compiled by Tomáš Slavotínek. Last update: 29 Mar 2024
P/N* | Description | Package | Board(s) | Notes |
System |
72X7377 | DMA controller | PGA-112 can | 50, 60, 80 T1-T2 | "Type 1", 24-bit, 8-10 MHz |
90X8134 | DMA controller (details) | PGA-112 can | 50Z, 55SX, 65SX, 70 T1-T2, 80 T3, P70, P75, 5530, 5540, 5550 386, 7568 SR; T0-, T0, T1 complexes | 63F7520 compat.?, "Type 1", 24-bit, 8-10 MHz |
63F7520 | DMA controller | PGA-112 can | 70 T3/T4, Bermuda, 5494, T1 "G" | 90X8134 compat.?, "Type 1", 24-bit, 10 MHz |
72X7385 | Bus controller | PGA-116 can | 50, 60 | dual volt. 5 V / 1.7 V bipolar |
72X8299 | I/O controller "PIO" | PLCC-84 | 50, 60, 70 T1, 70 T3/T4, P70, 80 T1-T3, 5550-S/T I, 5550-V2 | controls external KBC, FDC, LPT, async |
33F5838 | I/O controller | PQFP-144 | 70 T2, P70, 5540, 5550-S/T II | controls external KBC, FDC, LPT, async |
23F9177 | ? | PQFP-124 | 50Z, 55SX, 65SX, 5494 | 37F0728 compat. |
37F0728 | ? | PQFP-124 | 55SX, 5530-S | 23F9177 compat. |
27F4620 | ? | PQFP-100 | 55SX, 5494, 5530-S | why not on 65SX? buffer? |
27F4619 | ? | PQFP-100 | 55SX, 65SX, 5494, 5530-S | |
57F1139 | ? | PQFP-100 | 55SX, 65SX, 5494, 5530-S | |
23F8566 | ? | PQFP-124 | 55SX, 65SX, 5494, 5530-S | |
02F9624 | ? (TC110G05) | PLCC-68 | 5494 | |
69G1261 | System controller #1? "SYS#1" | PQFP-208 | 5551-R | MCA BIU/buffer? |
59G1883 | System controller #1? "SYS#1"? "PJ" | PQFP-208 | 85 "X", 5551-N, Type-A | MCA BIU/buffer? |
59G1885 | System controller #2? "SYS#2" "PG" | PQFP-208 | 85 "X", 5551-N, 5551-R, Type-A | memory controller/buffer? |
69G1212 | System controller #1? "PAJ" | PQFP-240 | 85 "N" | similar to 59G1883? |
69G1204 | System controller #2? "PG" | PQFP-240 | 85 "N" | similar to 59G1885? |
96F7690 | System controller? | PQFP-208 | 9553, 9556/57, Turbo 50/70 | memory controller, DMA, BIU, etc.? |
91F7490 | I/O controller? | PQFP-208 | 8556/57, 5530 | |
85F0464 | I/O controller (Int., KB/mouse, planar MCA) | PQFP-144 | 90, 95 XP | |
57F2188 | I/O controller (Int., KB/mouse, planar MCA) | PQFP-144 | 5560 | possibly 85F0464 compat. |
10G4672 | I/O controller, "Galaxy"? (details) | PQFP-208 | 9553, 9556/57, Bermuda, Lacuna, 85 "X", 85 "N", 95A, 5550 486, Power 50/70 & 60/80, Turbo 50/70 & 60/80, Olivetti M6-5x0 | |
64F0942 | 1x UART, 1x parallel | PQFP-144 | 90, 95 XP, 5560 | 33F5469 compat. |
33F5469 | 1x UART, 1x parallel | PQFP-144 | 90, 7568 RC | 64F0942 compat. |
92F2384? | 1x "ExpressPrint" parallel | PQFP-208 | 95A | 61G2800 compat. |
61G2800 | 1x "ExpressPrint" parallel | PQFP-208 | 95A | 92F2384? compat. |
33F5946 | CPU GA | PQFP-100 | T0-, T0, 70 T2, P70, 5540, 5550-S/T II | paired with 33F5944 |
33F5944 | Memory controller GA | PQFP-100 | T0-, T0, 70 T2, P70, 5550-S/T II | paired with 33F5946 |
57X4111 | "MS700", MCA Interface? | PGA-112 can | 70 T2, 70 T3/T4, P70 new, 80 T3, T0-, T0, 5550-S/T II, 7568 CPU, 7568 SR | |
57F2194 | Memory controller | PGA-179 can | T1 | |
54F2958 | Buffer (Memory Data or MCA), 32-bit | PGA-112 can | T1 "J", T1 "K" | 78F1659 compat., old? |
78F1659 | Buffer (Memory Data or MCA), 32-bit | PGA-112 can | T1 | 54F2958 compat., new? |
89F5724 | Memory controller | PQFP-160 | T2, Bermuda | |
92F1428 | DMA controller | PQFP-160 | T2 | buggy, 10G7808/10G4714 compat. |
10G7808 | DMA controller (32-bit) | PQFP-160 | 85 "X", 85 "N", T2, T3, 5551-N, Type-A, PC720 MCA riser, PC730/750 MCA riser | ok, 92F1428/10G4714 compat. |
10G4714 | DMA controller | PQFP-160 | T2 | ok?, 92F1428/10G7808 compat. |
64F8781 | Memory Data Buffer | PQFP-208 | T2, Bermuda | |
89F5415 | MCA Buffer/Controller? | PQFP-160 | T2, Bermuda | |
96F1920 | Memory Data Buffer | (C)SPGA-365 | T3 base | |
96F1921 | Memory Address Driver | PGA* can | T3 base | *unusual pin pattern, 2 dies? |
10G7459 | Memory controller or MCA BIU | SPGA-304 can | T3 base | 3.7 V |
92F1477 | Memory controller or MCA BIU | SPGA-304 can | T3 base | 3.7 V |
78F1639 | Memory Address Buffer | PGA-112 can | T3 daughter | |
96F1992 | Memory Data Buffer | PGA* can | T3 daughter | *unusual pin pattern, 2 dies? |
92F1379 10G7426 | L2 Cache controller set | PGA* can PGA-166 can | T3 daughter | *unusual pin pattern, 2 dies? |
50G8192 | SynchroStream "Mad River"? (details) | CBGA-625 | T4 "N", "P", "Q" | 3.7 V, 8190587 compat. |
8190587 | SynchroStream (see above) | CBGA-625 | T4 "Y" | 3.7 V, 50G8192 compat. |
50G6871 | SynchroStream (see above) | CBGA-625 | Reply TurboProcessor 60/65/80, Olivetti M6-5x0 | 3.7 V, pin compat. not confirmed |
10G3441 | C5C/C8C SRAM to SSC data iface | CQFP-208* | T4 "P", "Q", "Y" | *exposed die or ceramic IHS |
71G0438 | System controller? (details) | CQFP-304 die | Lacuna, Reply PowerBoard 50/70, Reply PowerBoard 60/65/80 | real name unknown |
06H5425 | PCI-MCA bridge? | CQFP-272 die | Server 720 planar, PC730/750 MCA riser, PC720 MCA riser | 3.3 V |
06H4542 | ? | PQFP-160 | PC730/750 MCA riser, PC720 MCA riser | |
71G2874 | ? (TC160G33AF) | PQFP-100 | PC730/750 MCA riser, PC730/750 ISA riser, 52G7104 486 planar | same function as 06H6468? |
06H6468 | ? (OKI M91S028AT) | LQFP-100 | PC720 MCA riser | same function as 71G2874? |
06H6119 | PCI-ISA bridge? (TI CF64569BPPM) | PQFP-208 | Server 320/520 PCI/MCA planar, PC720 planar | |
06H6956 | North bridge? (TI F642522PGC) | PQFP-240 | PC720 planar | |
87X0079 | Clock driver (10:10) | PGA-24 can | T3 base & daughter, T4 "P"/"Q", T4 "Y", 16G6825 940x System Processor | |
Video |
72X8287 | Video Graphics Array (VGA) | PGA-184* can | 50, 60, 80 T1-T2 | *one pin missing (key) |
90X8941 | Video Graphics Array (VGA) | PQFP-144 | 55SX, 65SX, 70 T2, P70, 80 T3, 2011, 5550 386, JP DA | 15F6864 compat.? |
15F6864 | Video Graphics Array (VGA) | PQFP-144 | 25-286, 30-286, 50 Z, 55 SX, 70 T1, 70 T3/T4, 2011, VGA/A | 90X8941 compat.? |
1888676 | XGA controller (TC110GC9AG) | PQFP-184 | XGA, 90? | |
74F5160 | XGA controller (TC110GC9AF) | PQFP-184 | XGA, 90 | |
02G1397 | XGA-2 controller (MCA) | PQFP-184 | XGA-2, Radius ISA XGA-2 (bridged) | IMS G200 compat.? |
50G5725 | XGA-2 controller (ISA/MCA) | PQFP-208 | 9533, Dual XGA-2 (Radius?) | 32G6698 compat., IMS G201 compat.? |
32G6698 | XGA-2 controller (ISA/MCA) | PQFP-208 | 9533 | 50G5725 compat., IMS G201 compat.? |
37F0842 | XGA RAMDAC (6-bit DACs, 50 MHz) | CQFP-144 IHS | XGA, 90 | IMS G190 compat.? |
33G0329 | XGA-2 RAMDAC (8-bit DACs, 88/90 MHz) | CQFP-208 IHS | XGA-2 Dual XGA-2 (Radius?) | 89G2928 compat., IMS G191 compat.? |
89G2928 | XGA-2 RAMDAC (8-bit DACs, 88/90 MHz) | CQFP-208 die | XGA-2 | 33G0329 compat., IMS G191 compat.? |
Storage |
52G7656 | IDE controller (TC14L040AF) | PQFP-144 | Lacuna, 5551-R 486 | |
33F6715 | SCSI MCA iface/BM DMA controller | PQFP-144 | P75, Bermuda, 85 "X", 5550 486, SCSI/A, SCSI A/16, Spock, SCSI A/32, 7568 DASD | paired with 33F6910 or 15F6903 |
33F6910 | SCSI Data flow controller (OKI M91V034) | PLCC-84 | P75, SCSI/A, SCSI A/16 | paired with 33F6715 |
15F6903 | SCSI Cache/data flow controller | PQFP-144 | Bermuda, 85 "X", Spock, SCSI A/32, 5550 486, 7568 DASD | paired with 33F6715 |
15F7917 | SCSI ? (OKI M91H048) | PQFP-100 | P75, SCSI/A, Spock (1 & 2 can), SCSI A/16 (old), 2/3 SCSI/A, 7568 DASD | paired with AIC-6250EL, replaced by 84F8324 |
84F8324 | SCSI bus controller? (TI CF62068APJ) | PLCC-44 | P75, SCSI/A, Spock (1 & 2 can), SCSI A/16 (old), 2/3 SCSI/A, 5551-N/Y, 7568 DASD | replaces AIC-6250EL & 15F7917 |
61G2323 | MCA Bus Interface "Malibu" (info) | PQFP-208 | 85 "N", SCSI F/W, Diff. F/W | |
52G9307 | F/W SCSI-2 controller "Cutlass" (info) | PQFP-144 | SCSI-2 F/W (old?) | 61G2444/82G2645 compat.? |
61G2444 | F/W SCSI-2 controller "Cutlass" (info) | PQFP-144 | 85 "N", SCSI-2 F/W, Diff. F/W | 82G2645/52G9307? compat. |
82G2645 | F/W SCSI-2 controller "Cutlass" (info) | PQFP-144 | 85 "N", SCSI-2 F/W, Diff. F/W | 61G2444/52G9307? compat. |
52G9707 | Diff. F/W SCSI-2 controller "Cutlass?" (info) | PQFP-160 | Diff. F/W | for ext. diff. SCSI iface |
64F4760 | SCSI controller (local bus) (TI CF63290PC) | PQFP-160 | 8556/57 | |
91F9906 | SCSI controller (local bus) (TI CF63323PCM) | PQFP-160 | 9556/57 | |
Networking |
02G1394 | 16/4 Token Ring "Pinegrove"? (info) | PGA-175 can | short 16/4 | 50G6144 compat. |
50G6144 | 16/4 Token Ring "Pinegrove Shrink" (info) | PGA-175 can | short 16/4 | 02G1394 compat. |
50G8196 | MCA Bus Master Interface "Maunakea" | PQFP-208 | LS, Auto LS | old, 63G9811 compat. |
63G9811 | MCA Bus Master Interface "Maunakea" | PQFP-208 | LS, Auto LS, Dual LS, ES, Dual ES, 8229 | new, 50G8196 compat. |
50G8180 | Token Ring Protocol Chip "Huntingdale" | PGA-171 can | LS, 8229 | |
73G2692 | Multi-Protocol Chip (MPC) (TR/Eth.) | PQFP-184 | Auto LS, Dual LS, ES, Dual ES | |
Other |
34G1519 | Split Bus/Dual ECC Memory Controller "Brighton" (specs) | PQFP-304 | ARTIC960, IX4000 | |
13H6107 | Split Bus/Dual ECC Memory Controller "Brighton" (specs) | PQFP-304 | ESCON, Turboways 155 | |
93F3167 | Micro Channel Interface Controller "Miami" (specs) | PQFP-240 | Passplay | Pass 1, 34G1520/34G1521 compat. |
34G1520 | Micro Channel Interface Controller "Miami" (specs) | PQFP-240 | Passplay, Cheetah? | Pass 2, 93F3167/34G1521 compat. |
34G1521 | Micro Channel Interface Controller "Miami" (specs) | PQFP-240 | ARTIC960, IX4000, PeerMaster, Turboways 155, Passplay, Cheetah, 7-5, 4-D/-G/-I | Pass 2, 93F3167/34G1520 compat. |
Notes:
* - "ESD" suffix omitted (where applicable)
"can" - IBM's PGA or SPGA "metal can" package (flip chip on a ceramic substrate w/ metal shield)
"die" - exposed die
"IHS" - Integrated Heat Spreader (metal or ceramic)
|
|
|