Address: | A number that identifies the memory location of a peripheral device. |
Brightness: | The setting that determines the overall whiteness of the image for scanning |
Contrast: | A comparison between the lightest and darkest part of an image. Low contrast indicates a very gray image, while high contrast represents highly defined differences between light and dark. |
Dithering: | Creating dots of different patterns and sizes that fool the eye into seeing various shades of gray. |
DPI: | Dots Per Inch, a measurement of resolution. |
Gray Scale: | A range of grays with regular density intervals from white to black. A gray scale image is an image that contains various levels (or shades) of gray. |
Halftone: | The method of making a black and white image appears to have shades of gray. |
Highlight: | The brightest area in an original or an image represented in a halftone by the smallest dots or the absence of dots. |
Histogram: | Graphs the gray scale values distribution of a scanned image. |
Image: | The bitmapped result of scanning an original. |
B/W: | An image consisting only of black and white pixels. |
Original: | The pictorial source in its original form, for example, artwork, a photograph or a transparency. |
Pixel: | A single dot on a computer monitor or digital image. |
Preview Size: | A control used to limit the length of previewed image in the scan area. Reducing the length of the preview image saves time. |
Preview Window: | The view area in the Scanner dialog box, representing the glass plate of the scanner. |
Photo/Document Image Type: | A scanning mode used to scan non-transparent pictures, graphics and so on. |
Resolution: | A measure of the fineness of detail that a device can record or produce. The higher the resolution, the finer the detail. |
Shadow: | The darkest area in an original or an image represented in a halftone by the largest dots. |
TIFF: | An industry standard image file format supported by many applications. |
Transparency Adapter: | An adapter installed on a scanner to scan slides, film, and X-rays. |
Transparency Scanner Type: | A scanning mode used to scan transparency pictures or graphics such as slides, films, and X-ray films. |
TWAIN: | A protocol developed by leading imaging hardware and software companies to make it easier to integrate input peripherals and applications. |
[Home]