SCSI POST Error codes are displayed on the screen as three, four, five,
eight, twelve or thirteen digits. An "x" in an error message can be any
number. The error code format is described below.
Important: This page covers the SCSI errors during
POST. The Advanced Diagnostics SCSI Error
codes are different!
Note: Duplicate SCSI ID settings may cause
misleading error messages.
Error Code Format
|
|
|
Device Identification |
|
Status/Error |
Legend:
R | Reserved digit (usually 0) |
DDD | SCSI device causing error (e.g. 112: 16-bit Non-Cached SCSI Adapter) |
P | SCSI device PUN or SCSI ID |
L | SCSI device LUN (always 0 - all IBM SCSI adapters are single-LUN) |
S | Slot number of the device (1-8: Micro Channel slot; 0: planar SCSI) |
C | Capacity of the device |
B | Bus (0: internal, 1: external); optional - dual-bus adapters only |
|
Q | Error code qualifier |
EE | Error code extension |
T | Test state |
QEET suffix - Status/Error Code; QEEx = 0000 & QEET = 0nnn
The Slot Number (S) is always given in case of the 12-digit adapter error
codes. The Bus Code (B) is given in case of the 8-digit device error codes and
the Slot Number digit is omitted.
Examples:
SCSI error code 0210501A0 decodes as follows:
0 | Reserved digit |
210 | Device number 210 indicates hard disk |
5 | Assigned SCSI ID is 5 |
0 | Logical Unit Number (not used) |
A | The device capacity is 60 MB |
0 | The device is connected to the internal bus |
The leading zero may be omitted in some cases. Example 1047000 221:
104 | IBM PS/2 SCSI-2 Adapter |
7 | PUN 7 |
0 | LUN 0 = Adapter |
0 | Unknown capacity |
0 | Internal Bus |
|
211 | (QEE) Global timeout on adapter (device did not respond); T is omitted (N/A) |
DDD Codes - Device Type
DDD Codes for Adapters
DDD Codes for Devices
DDD | Device Type |
208 | Unknown device type |
209 | Direct access - removable media, and/or other than 512 byte blocks |
210 | Direct access - non-removable media, 512 byte blocks (hard disk) |
211 | Sequential access (tape) |
212 | Printer |
213 | Processor |
214 | Write Once, Read Multiple (W.O.R.M.) |
215 | Read only (CD-ROM) |
216 | Scanner |
217 | Optical Memory (read/write optical disk) |
218 | Changer (multiple tray CD-ROM or jukebox) |
219 | Communications |
Note: AS/400 SCSI drives use 520 byte sectors; DDD of 209.
C Codes - Device Capacity
A |
60 MB |
B |
80 MB |
C |
120 MB |
D |
160 MB |
E |
320 MB |
F |
400 MB |
G |
40 MB |
H |
1 GB |
I |
104 MB |
J |
212 MB |
K |
CD-ROM |
M |
2 GB (Wide) |
N |
540 MB |
O |
1 GB |
P |
2 GB |
Q |
540 MB |
T |
360 MB |
V |
270 MB |
W |
540 MB |
a |
364 MB |
b |
728 MB |
d |
2 GB |
t |
1 GB |
U |
Unknown |
|
|
B Codes - Bus
Applies to Dual Bus SCSI adapters only. Otherwise the value of B is 0, since
the internal and external connectors are on the same physical SCSI bus.
B | Description |
0 | Dual SCSI adapter (internal bus) |
1 | Dual SCSI adapter (external bus) |
QEET 0000 Codes
Note: When S is 0, DDD will be 096 or 112.
PLSC | QEET | Description |
0100 | 0000 | No setup data available on systems with NVRAM. This means SCSI setup data was not located or the checksum did not verify. On systems w/o NVRAM (e.g. Model 50) setup data must be on 1st non-SCSI hard disk. |
0200 | 0000 | Configuration error. No hard disk found at PUN 6, LUN 0 for 161, 162, 165 system error path. Might be an unsupported configuration. |
0300 | 0000 | No space available in Extended BIOS Data Area for SCSI data table (possibly too many adapters installed). |
0400 | 0000 | ROM modules not found on adapter (IML based systems only). Running setup might correct it. |
0500 | 0000 | ROM checksum error on 2nd 16K portion of 32K ROM |
0600 | 0000 | ROM access control port error |
Q Codes - Error Code Qualifier
All error codes with Q = 1 are developed using information returned by either an adapter or device.
The Q value defines the origin of the EE code that is reported.
Error codes (EE) with Q = 4 or Q = 5 may be reported that are not listed here or can actually have a definition other than that given, depending on the device.
Q | Description |
2 | Command error field of command complete status block returned by the adapter |
3 | SCSI Status field of the command complete status block or command error field values indicating software problems (<20h) |
4 | Sense key value returned by a device (might be manufacturer-dependent) |
5 | Additional sense byte (byte 12) of sense information from device |
6 | Device error code field of command complete status block |
7 | Device errors not normally considered an error, but considered an error based on when the code was returned (medium corrupted error on device with non removable media) |
QEET Errors (other than 0000)
These are specific QEET error codes, preceded by a RDDD indicating an adapter.
Note: A number for S other than 0 indicates an error on an adapter-card, (or device attached to the adapter) in slot S. If S is 0, suspect the system board.
Q = 0 (other than QEET = 0000)
These are specific QEET error codes, preceded by a DDD indicating an adapter.
Note: A number for S other than 0 indicates an error on an adapter-card, (or device attached to the adapter) in slot S. If S is 0, suspect the system board.
QEET | Description |
001x | 8032/80188/80C186 ROM test failure |
002x | Local RAM test failure |
003x | If RDDD=0096: External terminator missing or fuse bad If RDDD=0112: Local RAM address test failure |
004x | 8032/80188/80C186 internal peripheral test failure |
005x | If RDDD=0112/0096: Buffer control chip test failure, or LTB failed If RDDD=0037: System-board SCSI failed |
006x | If RDDD=0096: Buffer RAM test failure If RDDD=0112: Undefined error condition |
007x | System interface control chip test failure |
008x | Internal SCSI interface test failure |
00Ax | External SCSI interface test failure |
Q = 1
Note: The "Q" value shows the origin of the EE code that is reported
Note: "EE" error codes are from CCS (Rev 4.8) of ANSI SCSI-1 Specification
QEET | Description |
107x | Adapter hardware failure |
10Cx | Command failed |
10Ex | Command error (invalid command or parameter) |
10Fx | Sequencing error |
110x | Adapter internal error log contains entries. (Reported if no other errors on adapter exist.) |
180x | Time out |
181x | Adapter busy error |
182x | Unexpected interrupt presented by adapter |
183x | Adapter register test failure |
184x | Adapter reset failure (via BCR) |
185x | Adapter buffer test failure (cached adapter only) |
186x | Adapter reset count expired |
187x | Adapter registers not cleared on reset (power on or channel reset) |
188x | Card ID in adapter microcode did not match ID in POS registers |
190x | Expected device did not respond (not powered on and should be if dev. # is not 096 or 112) |
19Yx | DMA Y arbitration level conflict (Y=assigned arbitration level; if dev. # is 096 or 112) |
Q = 2
Command error field of command complete status block returned by the adapter
Note: When "Q" >1, it is from information returned by either an adapter or device.
Note: The "Q" value shows the origin of the EE code that is reported
Note: "EE" error codes with "Q" = 2 are from IBM SCSI Adapter Tech Ref
QEET | Description |
220x | Adapter hardware error |
221x | Global timeout on adapter (device did not respond) |
222x | Adapter DMA error |
223x | Adapter buffer defective |
224x | Command aborted by adapter |
Q = 3
SCSI Status field of the command complete status block or command error field values indicating software problems (<20h)
Note: When "Q" >1, it is from information returned by either an adapter or device.
Note: The "Q" value shows the origin of the EE code that is reported
Note: "EE" error codes with "Q" = 3 are from IBM SCSI Adapter Tech Ref
QEET | Description |
301x | Invalid parameter in SCB |
303x | Command not supported |
304x | Command aborted by system |
305x | Command rejected (buffer not disabled) |
306x | Command rejected (Adapter diagnostic failure) |
307x | Format rejected |
308x | Assign rejected (command in process) |
309x | Assign rejected (device already assigned) |
30Ax | Command rejected (device not assigned) |
30Bx | Command rejected (maximum LBA exceeded) |
30Cx | Command rejected (16 bit card slot address range exceeded) |
313x | Invalid device for command |
3FFx | Status not returned by adapter (CCSB all 0) |
Q = 4
Sense key value returned by a device (might be manufacturer-dependent)
Note: When "Q" >1, it is from information returned by either an adapter or device.
Note: The "Q" value shows the origin of the EE code that is reported
Note: "EE" error codes are from CCS (Rev 4.8) of ANSI SCSI-1 Specification
Note: may report EE codes not listed here or can actually have a definition other than that given, depending on the device.
QEET | Description |
401x | Recovered error (not an error condition) |
402x | Device not ready |
403x | Device medium error |
404x | Device hardware error |
405x | Illegal request for device |
406x | Device unit attention would not clear |
407x | Device data protect error |
409x | Device vendor unique error |
40Ax | Copy operation aborted by device |
40Bx | Device command aborted |
40Cx | Device search data command satisfied |
40Dx | Device volume overview (residual data remains in buffer) |
40Ex | Device miscompare (source data did not match medium data) |
Q = 5
Additional sense byte (byte 12) of sense information from device
Note: When "Q" >1, it is from information returned by either an adapter or device.
Note: The "Q" value shows the origin of the EE code that is reported.
Note: "EE" error codes are from CCS (Rev 4.8) of ANSI SCSI-1 Specification.
Note: May report EE codes not listed here or can actually have a definition other than that given, depending on the device.
QEET | Description |
500x | Check condition on device, no sense data returned |
501x | No index or sector |
502x | Seek incomplete |
503x | Write fault |
504x | Drive not ready |
505x | Drive not selected |
506x | No track zero found |
507x | Multiple drives selected |
508x | Logical unit communication failure |
509x | Head positioning error (track following error) |
510x | CRC or ECC error in ID field |
511x | Unrecoverable read error |
512x | No address mark (ID field) |
513x | No address mark (data field) |
514x | Record not found |
515x | Seek error |
516x | Data synchronization error |
517x | Recoverable read error (without ECC) |
518x | ECC recovered read error |
519x | Defect list error |
51Ax | Parameter overrun |
51Bx | Synchronous transfer error |
51Cx | Primary defect list not found |
51Dx | Compare error |
520x | Invalid command |
521x | Illegal logical block address (LBA) |
522x | Illegal function for device type |
524x | Illegal command block field |
525x | Invalid LUN |
526x | Illegal field in parameter list |
528x | Media changed |
529x | Power-on or bus device reset occurred (not an error) |
52Ax | Mode select parameters changed (not an error) |
531x | Media format corrupted |
532x | Defect spare location unavailable |
540x | Device RAM failure |
541x | Data path diagnostic failure |
542x | Power-on diagnostic failure |
543x | Message rejected |
544x | Internal controller error |
545x | Device was unable to reconnect |
547x | Interface parity error |
548x | Initiator detected error |
549x | Illegal command or command out of sequence error |
5F0x | Format in progress (not an error) |
5F1x | Spinup in progress |
Q = 6
Device error code field of command complete status block
Note: When "Q" >1, it is from information returned by either an adapter or device.
Note: The "Q" value shows the origin of the EE code that is reported.
Note: "EE" error codes with "Q" = 6 are from IBM SCSI Adapter Tech Ref.
QEET | Description |
601x | SCSI bus reset occurred |
602x | SCSI interface fault |
610x | Selection timeout error (device not available) |
611x | Unexpected bus free |
612x | Mandatory SCSI message rejected |
613x | Invalid SCSI phase sequence |
620x | Short length record error |
Q = 7
Device errors not normally considered an error, but considered an error based on when the code was returned (medium corrupted error on device with non removable media).
Note: When "Q" >1, it is from information returned by either an adapter or device.
Note: The "Q" value shows the origin of the EE code that is reported.
Note: "EE" error codes are from CCS (Rev 4.8) of ANSI SCSI-1 Specification.
QEET | Description |
702x | Device not ready (removable media devices) |
704x | Device not ready (non-removable media devices) |
728x | Media changed error would not clear |
731x | Medium format corrupted (format unit interrupted - format must be issued again) |
7F0x | Format in progress (prior format unit issued being completed) |
7F1x | Spinup in progress |
T Codes - Test State
Note: T = 0 (Zero): Not applicable for error code, T = A-H: Adapter, T = I-S: Device
T Codes for Adapters
T | Description |
A | Adapter initialization error |
B | Adapter reset |
C | Adapter register test |
D | Adapter buffer test phase 1 (cached adapter only) |
E | Adapter buffer test phase 2 (cached adapter only) |
F | Adapter buffer test phase 3 (cached adapter only) |
G | Adapter buffer test phase 4 (cached adapter only) |
H | Adapter information test state (buffer enable, buffer size, retry, enable) |
T Codes for Devices
T | Description |
I | Device assignment sequence |
J | Device not ready (also initial unit attention clearing) |
K | Device reset |
L | Device starting phase (appropriate devices only) |
M | Device in process of starting (wait for device to become ready) |
N | Device block size determination |
O | Device self-test |
P | Device single block read (LBA) |
Q | Device double block read (LBA) |
S | Error occurred after device testing completed |
Sources
|